| Sign In | Join Free | My polstate.com |
|
Certification : ISO, CE
Supply Ability : 100/Year
Payment Terms : L/C,T/T,D/P
Brand Name : GENY
Model Number : YC1893D
Place of Origin : CHNA
Model NO. : YC1891D
Test current output : 1mA – 100A or customized,Max.200A
Reference Standard Meter : SZ01A-K3
Setting accuracy : 0.1°
Accuracy : 0.05
Test voltage output : 24V – 288V or customized
Ambient temperature : -10°C -- +40°C
Relative humidity : 35% -- 85%
| | YC1891D-6 | YC1891D-12 | YC1891D-24 | YC1891D-48 |
| Number of meter positions | 6 | 12 | 24 | 48 |
| Accuracy | 0.05 | |||
| Power Source | YCS-101-250 | YCS-101-600 | YCS-101-1200 | YCS-101-2500 |
| Standard Meter | SZ01A-K3 | |||
| MSVT | HJ200GL-6 | HJ200GL-12 | HJ200GL-24 | HJ200GL-48 |
| QCD | D5 series | |||
| Scanning Head | YCG-2 series | |||
| Voltage | ||||
| Test voltage output | 24V – 288V or customized | |||
| Power of the voltage output | 100VA | 250VA | 500VA | 1000VA |
| Resolution | Better than 0.01% of full scale value of range | |||
| Setting accuracy | Better than 0.05% at the final range value | |||
| Stability | Better than 0.005%/h (integration time 150 s) | |||
| Load regulation from 0-max. load | Better than 0.01% | |||
| Distortion factor | Better than 0.3% for linear resistance load | |||
| Harmonics | 2nd – 21st free programmable | |||
| Current | ||||
| Test current output | 1mA – 100A or customized,Max.200A | 1mA – 100A | ||
| Power of the current output | 150VA | 350VA | 750VA | 1500VA |
| Resolution | Better than 0.01% of full scale value of range | |||
| Setting accuracy | Better than 0.05% at the final range value | |||
| Stability | Better than 0.005%/h (integration time 150 s) | |||
| Load regulation from 0-max. load | Better than 0.01% | |||
| Distortion factor | Better than 0.3% for linear resistance load | |||
| Harmonics | 2nd – 21st free programmable | |||
| Phase angle | ||||
| Range | 0 -- 360° | |||
| Resolution | 0.01° | |||
| Setting accuracy | 0.1° | |||
| Frequency | ||||
| Range | 45Hz – 65Hz | |||
| Resolution | 0.01Hz | |||
| Error display | ||||
| Type of error display | Red LED | |||
| Resolution of the error displays | 8 digits | |||
| | ||||
| Voltage Supply | 220V±10% or customized 50/60Hz±2Hz | 3x220/380V±10% or customized 50/60Hz±2Hz | ||
| Ambient temperature | -10°C -- +40°C | |||
| Relative humidity | 35% -- 85% | |||



*If you want to know more please check our official website:http://www.genymetertestequipment.com/
|
|
YC1891D Series Multi-Function Energy Meter Test Bench Images |